Why Choose Us?
Harness your existing security data and get 360-degree access visibility, audit-ready reporting, and flexible change control options in a matter of hours, not months! Avoid the painful process of working with spreadsheets and solutions that require additional security building blocks beyond your standard JD Edwards roles.
Why choose ALLOut Security?
A faster, native JDE solution for SoD, audit reporting, and role management — no rebuild.
| Features | ALLOut Security | Q Software |
|---|---|---|
| Implementation Flexibility | Offers a modular rollout — can be used for reporting, control, or both, in any order | Typically follows a structured deployment where the control setup precedes reporting |
| Security Architecture | Built on JD Edwards’ native table (F00950), with optional second table for SoD/testing | Uses two required security tables, including proprietary structures like Components |
| Menu & Navigation | Menus, UDOs, and security are fully integrated into roles, simplifying the user experience | Menus are not inherently part of Components; they may require version-level records and extra roles |
| SoD Risk Management | Supports preventive role assignment rules, SoD validation, and role ownership control | SoD visibility and review supported; enforcement at assignment stage may require extra configuration |
| Change Control | Offers role promotion, testing roles, and configurable restrictions to manage change safely | Supports role testing and approvals; may require additional steps depending on setup |
| Reporting & Audit | Enables immediate reporting on JDE-native data and extends JDE’s audit logs (F9312) | Reporting available after implementation; auditing focused on QSoft-managed data |
| Adoption & Learning | Leverages standard JDE roles and menus — no new concepts to learn for JDE admins | Introduces terms like Components and Functions, which may require additional onboarding |
